Sunday 10th August 2025 | ||
Leicester City | 2 - 1 | Sheffield Wednesday |
Saturday 9th August 2025 | ||
Charlton Athletic | 1 - 0 | Watford |
Coventry City | 0 - 0 | Hull City |
Middlesbrough | 1 - 0 | Swansea City |
Norwich City | 1 - 2 | Millwall |
Oxford United | 0 - 1 | Portsmouth |
Queens Park Rangers | 1 - 1 | Preston North End |
Sheffield United | 1 - 4 | Bristol City |
Southampton | 2 - 1 | Wrexham |
Stoke City | 3 - 1 | Derby County |
West Bromwich Albion | 1 - 0 | Blackburn Rovers |
Friday 8th August 2025 | ||
Birmingham City | 1 - 1 | Ipswich Town |
Leeds United's Results |
Leeds United's Fixtures | |||
Aug 18 | Everton | H | |
Aug 23 | Arsenal | A | |
Aug 26 | Sheffield Wednesday | A |
Premier League Table | ||||
Pos | Team | Pld | GD | Pts |
9 | Everton | 0 | 0 | 0 |
10 | Fulham | 0 | 0 | 0 |
11 | Leeds | 0 | 0 | 0 |
12 | Man City | 0 | 0 | 0 |
13 | Man Utd | 0 | 0 | 0 |